3235 W Friendly Avenue, Greensboro, NC 27408
11/15/2026 2:00PM - 4:00PM EST
11/22/2026 2:00PM - 4:00PM EST
11/29/2026 2:00PM - 4:00PM EST
12/6/2026 2:00PM - 4:00PM EST
12/13/2026 2:00PM - 4:00PM EST
12/20/2026 2:00PM - 4:00PM EST
12/27/2026 2:00PM - 4:00PM EST
3
beds
4
baths
2,590 Sq.Ft. LIVING AREA
435.6 Sq.Ft. lot
11/15/2026 2:00PM - 4:00PM EST
11/22/2026 2:00PM - 4:00PM EST
11/29/2026 2:00PM - 4:00PM EST
12/6/2026 2:00PM - 4:00PM EST
12/13/2026 2:00PM - 4:00PM EST
12/20/2026 2:00PM - 4:00PM EST
12/27/2026 2:00PM - 4:00PM EST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.